We have Answers




SPRING WASHER / SPRING LOCK WASHER

DIN 127B

Steel Grades: Spring Steel

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
DIN 127B Spring Washer manufacturers exporters suppliers in india punjab ludhiana
DIN 127B Spring Washer manufacturers exporters suppliers in india punjab ludhiana


Note: All data for information purpose only. For more details on product standards or dimensions or enquiry, please feel free to contact us at info@skfasteners.com

"SIZE" "d"MIN "d"MAX "n"NOMINAL "n"MAX "n"MIN "h"NOMINAL "h"MAX "h"MIN "H"MIN "H"MAX WEIGHTS AS PER 1000 UNITS KG
M2 2.1 2.4 0.9 1 0.8 0.5 0.6 0.4 1 1.2 0.033
M2.2 2.3 2.6 1 1.1 0.9 0.6 0.7 0.5 1.2 1.4 0.05
M2.5 2.6 2.9 1 1.1 0.9 0.6 0.7 0.5 1.2 1.4 0.053
M3 3.1 3.4 1.3 1.4 1.2 0.8 0.9 0.7 1.6 1.9 0.11
M3.5 3.6 3.9 1.3 1.4 1.2 0.8 0.9 0.7 1.6 1.9 0.12
M4 4.1 4.4 1.5 1.6 1.4 0.9 1 0.8 1.8 2.1 0.18
M5 5.1 5.4 1.8 1.9 1.7 1.2 1.3 1.1 2.4 2.8 0.36
M6 6.1 6.5 2.5 2.65 2.35 1.6 1.7 1.5 3.2 3.8 0.83
M7 7.1 7.5 2.5 2.65 2.35 1.6 1.7 1.5 3.2 3.8 0.93
M8 8.1 8.5 3 3.15 2.85 2 2.1 1.9 4 4.7 1.6
M10 10 11 3.5 3.7 3.3 2.2 2.35 2.05 4.4 5.2 2.53
M12 12 13 4 4.2 3.8 2.5 2.65 2.35 5 5.9 3.82
M14 14 15 4.5 4.7 4.3 3 3.15 2.85 6 7.1 6.01
M16 16 17 5 5.2 4.8 3.5 3.7 3.3 7 8.3 8.91
M18 18 19 5 5.2 4.8 3.5 3.7 3.3 7 8.3 9.73
M20 20 21 6 6.2 5.8 4 4.2 3.8 8 9.4 15.2
M22 23 24 6 6.2 5.8 4 4.2 3.8 8 9.4 16.5
M24 25 26 7 7.25 6.75 5 5.2 4.8 10 12 26.2
M27 28 29 7 7.25 6.75 5 5.2 4.8 10 12 28.7
M30 31 32 8 8.25 7.75 6 6.2 5.8 12 14 44.3
M36 37 38 10 10.3 9.75 6 6.2 5.8 12 14 67.3
M39 40 41 10 10.3 9.75 6 6.2 5.8 12 14 71.7
M42 43 44 12 12.3 11.8 7 7.25 6.75 14 17 111
M45 46 47 12 12.3 11.8 7 7.25 6.75 14 17 117
M48 49 51 12 12.3 11.8 7 7.25 6.75 14 17 123
M52 53 555 14 14.3 13.8 8 8.25 7.75 16 19 182
M56 57 59 14 14.3 13.8 8 8.25 7.75 16 19 193
M60 61 63 14 14.3 13.8 8 8.25 7.75 16 19 203
M64 65 67 14 14.3 13.8 8 8.25 7.75 16 19 218
M68 69 71 14 14.3 13.8 8 8.25 7.75 16 19 228
M72 73 75 14 14.3 13.8 8 8.25 7.75 16 19 240
M80 81 83 14 14.3 13.8 8 8.25 7.75 16 19 262
M90 91 93 14 14.3 13.8 8 8.25 7.75 16 19 290
M100 101 103 14 14.3 13.8 8 8.25 7.75 16 19 318

S.K. Industries

Reputed Clients
SK Industries is an ISO 9001:2015 certified company that specializes in the manufacturing of spring washers, spring lock washers, flat washer, plain washers including brass & copper washers. They have a strong presence in the Indian market and supply their products to industries such as automobiles, oil and gas, petrochemical, and power generation, electrical, engineering and construction etc. SK Industries is reputed exporter of fasteners, threaded rods, studs, rivets, tractor linkage parts & components and sheet metal parts etc. We have a wide distribution network and export of products to different countries across the globe