We have Answers




HEXAGON BOLTS

DIN 931 / ISO 4014

Steel Grades: 4.6, 5.8, 8.8, 10.9, 12.9

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
DIN 931 Hex Bolt / ISO 4014 Hex Bolt manufacturers exporters suppliers in india punjab ludhiana
DIN 931 Hex Bolt / ISO 4014 Hex Bolt manufacturers exporters suppliers in india punjab ludhiana


Note: All data for information purpose only. For more details on product standards or dimensions or enquiry, please feel free to contact us at info@skfasteners.com

Dimension (M) Length (mm) b (mm) k (mm) s (mm) e (mm) Weight kg/1000 pc)
M8 30 22 5.3 13 14.38 16.1
M8 35 22 5.3 13 14.38 18.2
M8 40 22 5.3 13 14.38 20.3
M8 45 22 5.3 13 14.38 22.2
M8 50 22 5.3 13 14.38 24.2
M8 55 22 5.3 13 14.38 25.8
M8 60 22 5.3 13 14.38 27.8
M8 65 22 5.3 13 14.38 29.8
M8 70 22 5.3 13 14.38 31.8
M8 75 22 5.3 13 14.38 33.7
M8 80 22 5.3 13 14.38 35.7
M8 90 22 5.3 13 14.38 39.7
M8 100 22 5.3 13 14.38 43.7
M8 110 22 5.3 13 14.38 47.7
M8 120 22 5.3 13 14.38 51.7
M8 140 22 5.3 13 14.38 59.7
M8 160 22 5.3 13 14.38 67.7
M8 180 22 5.3 13 14.38 75.7
M8 200 22 5.3 13 14.38 83.7
M6 45 18 4 10 11.05 11.3
M6 50 18 4 10 11.05 12.3
M6 55 18 4 10 11.05 13.4
M6 60 18 4 10 11.05 14.4
M6 70 18 4 10 11.05 16.4
M6 80 18 4 10 11.05 18.4
M6 90 18 4 10 11.05 20.4
M6 100 18 4 10 11.05 22.4
M24 70 54 15 36 39.55 356
M24 75 54 15 36 39.55 374
M24 80 54 15 36 39.55 392
M24 90 54 15 36 39.55 428
M24 100 54 15 36 39.55 464
M24 110 54 15 36 39.55 500
M24 120 54 15 36 39.55 535
M24 130 60 15 36 39.55 560
M24 140 60 15 36 39.55 595
M24 150 60 15 36 39.55 630
M24 160 60 15 36 39.55 665
M24 180 60 15 36 39.55 735
M24 200 60 15 36 39.55 805
M24 220 60 15 36 39.55 870
M24 240 60 15 36 39.55 935
M24 250 60 15 36 39.55 970
M24 260 60 15 36 39.55 1000
M20 60 46 12.5 30 32.95 218
M20 65 46 12.5 30 32.95 219
M20 70 46 12.5 30 32.95 231
M20 75 46 12.5 30 32.95 243
M20 80 46 12.5 30 32.95 255
M20 85 46 12.5 30 32.95 267
M20 90 46 12.5 30 32.95 279
M20 100 46 12.5 30 32.95 303
M20 110 46 12.5 30 32.95 327
M20 120 46 12.5 30 32.95 351
M20 130 52 12.5 30 32.95 374
M20 140 52 12.5 30 32.95 398
M20 150 52 12.5 30 32.95 422
M20 160 52 12.5 30 32.95 446
M20 170 52 12.5 30 32.95 470
M20 180 52 12.5 30 32.95 494
M20 200 52 12.5 30 32.95 544
M20 220 52 12.5 30 32.95 594
M20 240 52 12.5 30 32.95 644
M20 260 52 12.5 30 32.95 694
M16 45 38 10 24 26.17 99
M16 50 38 10 24 26.17 114
M16 55 38 10 24 26.17 115
M16 60 38 10 24 26.17 123
M16 65 38 10 24 26.17 131
M16 70 38 10 24 26.17 139
M16 75 38 10 24 26.17 147
M16 80 38 10 24 26.17 155
M16 85 38 10 24 26.17 163
M16 90 38 10 24 26.17 171
M16 100 38 10 24 26.17 186
M16 110 38 10 24 26.17 202
M16 120 38 10 24 26.17 218
M16 130 44 10 24 26.17 230
M16 140 44 10 24 26.17 246
M16 150 44 10 24 26.17 262
M16 160 44 10 24 26.17 278
M16 170 44 10 24 26.17 294
M16 180 44 10 24 26.17 310
M16 190 44 10 24 26.17 326
M16 200 44 10 24 26.17 342
M16 220 44 10 24 26.17 374
M16 240 44 10 24 26.17 406
M16 260 44 10 24 26.17 438
M14 50 35 8.8 22 23.91 82
M14 60 35 8.8 22 23.91 94.1
M14 70 35 8.8 22 23.91 105
M14 80 35 8.8 22 23.91 117
M14 90 35 8.8 22 23.91 127
M14 100 35 8.8 22 23.91 139
M14 110 35 8.8 22 23.91 151
M14 120 35 8.8 22 23.91 164
M14 130 40 8.8 22 23.91 174
M14 140 40 8.8 22 23.91 185
M12 40 30 7.5 19 21.1 53
M12 45 30 7.5 19 21.1 53.6
M12 50 30 7.5 19 21.1 58.1
M12 55 30 7.5 19 21.1 62.6
M12 60 30 7.5 19 21.1 67
M12 65 30 7.5 19 21.1 70.3
M12 70 30 7.5 19 21.1 74.7
M12 80 30 7.5 19 21.1 83.6
M12 90 30 7.5 19 21.1 92.4
M12 100 30 7.5 19 21.1 100
M12 110 30 7.5 19 21.1 109
M12 120 30 7.5 19 21.1 118
M12 130 36 7.5 19 21.1 127
M12 140 36 7.5 19 21.1 136
M12 150 36 7.5 19 21.1 145
M12 160 36 7.5 19 21.1 153
M12 180 36 7.5 19 21.1 171
M12 200 36 7.5 19 21.1 191
M12 220 36 7.5 19 21.1 209
M12 240 36 7.5 19 21.1 227
M10 35 26 6.4 17 18.9 34
M10 40 26 6.4 17 18.9 35
M10 45 26 6.4 17 18.9 38
M10 50 26 6.4 17 18.9 41.1
M10 55 26 6.4 17 18.9 43.8
M10 60 26 6.4 17 18.9 46.9
M10 65 26 6.4 17 18.9 50
M10 70 26 6.4 17 18.9 53.1
M10 75 26 6.4 17 18.9 56.2
M10 80 26 6.4 17 18.9 59.3
M10 85 26 6.4 17 18.9 62.4
M10 90 26 6.4 17 18.9 65.5
M10 100 26 6.4 17 18.9 71.7
M10 110 26 6.4 17 18.9 77.9
M10 120 26 6.4 17 18.9 84.1
M10 130 32 6.4 17 18.9 90.3
M10 140 32 6.4 17 18.9 96.5
M10 150 32 6.4 17 18.9 102.7
M10 160 32 6.4 17 18.9 108.9
M10 180 32 6.4 17 18.9 121.3
M10 200 32 6.4 17 18.9 130.7
M10 220 32 6.4 17 18.9 146.1
M10 240 32 6.4 17 18.9 158.5
M10 260 32 6.4 17 18.9 170.9

S.K. Industries

Reputed Clients
SK Industries is an ISO 9001:2015 certified company that specializes in the manufacturing of spring washers, spring lock washers, flat washer, plain washers including brass & copper washers. They have a strong presence in the Indian market and supply their products to industries such as automobiles, oil and gas, petrochemical, and power generation, electrical, engineering and construction etc. SK Industries is reputed exporter of fasteners, threaded rods, studs, rivets, tractor linkage parts & components and sheet metal parts etc. We have a wide distribution network and export of products to different countries across the globe